Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 36 | 19 | 15 | 2 | 135 | 110 | 18 | 11 | 6 | 1 | 78 | 51 | 18 | 8 | 9 | 1 | 57 | 59 |
|---|
| Playoff | 5 | 2 | 3 | 0 | 21 | 17 | 3 | 2 | 1 | 0 | 19 | 11 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Overall | 41 | 21 | 18 | 2 | 156 | 127 | 21 | 13 | 7 | 1 | 97 | 62 | 20 | 8 | 11 | 1 | 59 | 65 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| DMHA SELECT - U11 SELECT | 14 | 11 | 3 | 0 | 87 | 18 | 7 | 6 | 1 | 0 | 48 | 8 | 7 | 5 | 2 | 0 | 39 | 10 |
|---|
| DMHA SELECT - U15 SELECT | 14 | 3 | 10 | 1 | 34 | 75 | 7 | 2 | 4 | 1 | 24 | 41 | 7 | 1 | 6 | 0 | 10 | 34 |
|---|
| DMHA SELECT - U13 SELECT | 13 | 7 | 5 | 1 | 35 | 34 | 7 | 5 | 2 | 0 | 25 | 13 | 6 | 2 | 3 | 1 | 10 | 21 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 7 | 2 | 5 | 0 | 10 | 32 | 4 | 1 | 3 | 0 | 5 | 22 | 3 | 1 | 2 | 0 | 5 | 10 |
|---|
| Orangeville Flyers | 6 | 4 | 2 | 0 | 29 | 20 | 3 | 2 | 1 | 0 | 16 | 8 | 3 | 2 | 1 | 0 | 13 | 12 |
|---|
| Flamborough Sabres | 5 | 1 | 4 | 0 | 14 | 18 | 3 | 1 | 2 | 0 | 11 | 10 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Hespeler Shamrocks | 5 | 1 | 4 | 0 | 6 | 20 | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 1 | 3 | 0 | 6 | 13 |
|---|
| Oakville Rangers | 5 | 3 | 1 | 1 | 21 | 8 | 3 | 3 | 0 | 0 | 19 | 4 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Halton Hills Thunder | 3 | 3 | 0 | 0 | 17 | 2 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Ancaster Avalanche | 2 | 0 | 1 | 1 | 7 | 14 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Centre Wellington Fusion | 2 | 2 | 0 | 0 | 17 | 2 | 2 | 2 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakville Rangers 2 | 2 | 2 | 0 | 0 | 19 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Woolwich Wildcats | 2 | 1 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Brampton 45s | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Oakville Rangers 1 | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| JL Grightmire Market Street Arena | 21 | 13 | 7 | 1 | 97 | 62 | 21 | 13 | 7 | 1 | 97 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hespeler (1) | 4 | 1 | 3 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 13 |
|---|
| Tony Rose (A) | 3 | 2 | 1 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 12 |
|---|
| Canlan Oakville (2) | 2 | 2 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 2 |
|---|
| Centennial (Guelph) | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Beverly Community Centre | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Carlisle | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Kinoak | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| MMSP (B) | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| SMSC (3) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Spring Valley | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Susan Fennell (1) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Victoria | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Woolwich Township | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|