Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 19 | 9 | 10 | 0 | 61 | 68 | 10 | 5 | 5 | 0 | 29 | 34 | 9 | 4 | 5 | 0 | 32 | 34 |
|---|
| Overall | 19 | 9 | 10 | 0 | 61 | 68 | 10 | 5 | 5 | 0 | 29 | 34 | 9 | 4 | 5 | 0 | 32 | 34 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| DMHA SELECT - U11 SELECT | 7 | 5 | 2 | 0 | 38 | 10 | 3 | 2 | 1 | 0 | 13 | 4 | 4 | 3 | 1 | 0 | 25 | 6 |
|---|
| DMHA SELECT - U15 SELECT | 7 | 2 | 5 | 0 | 16 | 41 | 4 | 1 | 3 | 0 | 9 | 26 | 3 | 1 | 2 | 0 | 7 | 15 |
|---|
| DMHA SELECT - U13 SELECT | 5 | 2 | 3 | 0 | 7 | 17 | 3 | 2 | 1 | 0 | 7 | 4 | 2 | 0 | 2 | 0 | 0 | 13 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 4 | 0 | 4 | 0 | 2 | 21 | 2 | 0 | 2 | 0 | 0 | 13 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Flamborough Sabres | 3 | 1 | 2 | 0 | 11 | 10 | 3 | 1 | 2 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Halton Hills Thunder | 3 | 3 | 0 | 0 | 17 | 2 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Orangeville Flyers | 3 | 2 | 1 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 12 |
|---|
| Woolwich Wildcats | 2 | 1 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Ancaster Avalanche | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Hespeler Shamrocks | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakville Rangers | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakville Rangers 2 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| JL Grightmire Market Street Arena | 10 | 5 | 5 | 0 | 29 | 34 | 10 | 5 | 5 | 0 | 29 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tony Rose (A) | 3 | 2 | 1 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 12 |
|---|
| Canlan Oakville (2) | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Centennial (Guelph) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| MMSP (B) | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Spring Valley | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Victoria | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Woolwich Township | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|