Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 46 | 19 | 22 | 5 | 270 | 280 | 23 | 10 | 9 | 4 | 216 | 212 | 23 | 9 | 13 | 1 | 54 | 68 |
---|
Exhibition | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Overall | 47 | 20 | 22 | 5 | 275 | 282 | 23 | 10 | 9 | 4 | 216 | 212 | 24 | 10 | 13 | 1 | 59 | 70 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
DMHA Select - U15 SELECT | 17 | 3 | 12 | 2 | 30 | 67 | 8 | 1 | 5 | 2 | 19 | 31 | 9 | 2 | 7 | 0 | 11 | 36 |
---|
DMHA Select - U11 SELECT | 14 | 4 | 7 | 3 | 37 | 44 | 7 | 3 | 2 | 2 | 25 | 22 | 7 | 1 | 5 | 1 | 12 | 22 |
---|
DMHA Select - U13 SELECT | 13 | 11 | 2 | 0 | 53 | 15 | 7 | 6 | 1 | 0 | 27 | 7 | 6 | 5 | 1 | 0 | 26 | 8 |
---|
DMHA Select - U16 SELECT | 3 | 2 | 1 | 0 | 12 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 10 | 4 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 9 | 5 | 3 | 1 | 32 | 21 | 5 | 2 | 2 | 1 | 18 | 13 | 4 | 3 | 1 | 0 | 14 | 8 |
---|
Oakville Rangers | 8 | 3 | 5 | 0 | 20 | 20 | 3 | 2 | 1 | 0 | 13 | 10 | 5 | 1 | 4 | 0 | 7 | 10 |
---|
Centre Wellington Fusion | 7 | 0 | 5 | 2 | 9 | 23 | 3 | 0 | 2 | 1 | 3 | 9 | 4 | 0 | 3 | 1 | 6 | 14 |
---|
Halton Hills Thunder | 5 | 4 | 0 | 1 | 19 | 8 | 4 | 3 | 0 | 1 | 16 | 7 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Hespeler Shamrocks | 5 | 0 | 5 | 0 | 3 | 34 | 2 | 0 | 2 | 0 | 2 | 11 | 3 | 0 | 3 | 0 | 1 | 23 |
---|
Brampton 45s | 4 | 4 | 0 | 0 | 19 | 3 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 11 | 1 |
---|
Erin-Hillsburgh Devils | 3 | 1 | 2 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
Flamborough Sabres | 3 | 1 | 1 | 1 | 9 | 9 | 2 | 0 | 1 | 1 | 6 | 8 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Dofasco Steel Hawks | 2 | 1 | 1 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Brantford 99ers | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
JL Grightmire Market Street Arena | 23 | 10 | 9 | 4 | 216 | 212 | 23 | 10 | 9 | 4 | 216 | 212 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
SMSC (3) | 4 | 0 | 4 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 10 |
---|
Centennial (Guelph) | 3 | 2 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 7 |
---|
Hespeler (1) | 3 | 0 | 3 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 23 |
---|
Elora | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
Hillsburgh | 2 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
Carlisle | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Dofasco/FH Sherman East Park | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Exhibition | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Fergus (A) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Fergus (B) | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Gretzky Centre | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
MMSP (B) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Susan Fennell (1) | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Susan Fennell (2) | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Trafalgar Park | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|