Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 34 | 18 | 14 | 2 | 131 | 103 | 18 | 11 | 6 | 1 | 78 | 51 | 16 | 7 | 8 | 1 | 53 | 52 |
|---|
| Overall | 34 | 18 | 14 | 2 | 131 | 103 | 18 | 11 | 6 | 1 | 78 | 51 | 16 | 7 | 8 | 1 | 53 | 52 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| DMHA SELECT - U13 SELECT | 12 | 6 | 5 | 1 | 28 | 32 | 6 | 4 | 2 | 0 | 18 | 11 | 6 | 2 | 3 | 1 | 10 | 21 |
|---|
| DMHA SELECT - U11 SELECT | 11 | 9 | 2 | 0 | 72 | 15 | 6 | 5 | 1 | 0 | 38 | 7 | 5 | 4 | 1 | 0 | 34 | 8 |
|---|
| DMHA SELECT - U15 SELECT | 11 | 3 | 7 | 1 | 31 | 56 | 6 | 2 | 3 | 1 | 22 | 33 | 5 | 1 | 4 | 0 | 9 | 23 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 6 | 2 | 4 | 0 | 8 | 24 | 3 | 1 | 2 | 0 | 3 | 14 | 3 | 1 | 2 | 0 | 5 | 10 |
|---|
| Orangeville Flyers | 6 | 4 | 2 | 0 | 29 | 20 | 3 | 2 | 1 | 0 | 16 | 8 | 3 | 2 | 1 | 0 | 13 | 12 |
|---|
| Flamborough Sabres | 5 | 1 | 4 | 0 | 14 | 18 | 3 | 1 | 2 | 0 | 11 | 10 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Oakville Rangers | 4 | 2 | 1 | 1 | 14 | 6 | 2 | 2 | 0 | 0 | 12 | 2 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Halton Hills Thunder | 3 | 3 | 0 | 0 | 17 | 2 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Ancaster Avalanche | 2 | 0 | 1 | 1 | 7 | 14 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Oakville Rangers 2 | 2 | 2 | 0 | 0 | 19 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Woolwich Wildcats | 2 | 1 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Brampton 45s | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Centre Wellington Fusion | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hespeler Shamrocks | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakville Rangers 1 | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| JL Grightmire Market Street Arena | 18 | 11 | 6 | 1 | 78 | 51 | 18 | 11 | 6 | 1 | 78 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tony Rose (A) | 3 | 2 | 1 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 12 |
|---|
| Canlan Oakville (2) | 2 | 2 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 2 |
|---|
| Centennial (Guelph) | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Beverly Community Centre | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Carlisle | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Kinoak | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| MMSP (B) | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| SMSC (3) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Spring Valley | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Susan Fennell (1) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Victoria | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Woolwich Township | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|