Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 56 | 23 | 25 | 8 | 307 | 323 | 28 | 13 | 9 | 6 | 245 | 241 | 28 | 10 | 16 | 2 | 62 | 82 |
---|
Playoff | 15 | 9 | 6 | 0 | 51 | 55 | 8 | 5 | 3 | 0 | 37 | 33 | 7 | 4 | 3 | 0 | 14 | 22 |
---|
Exhibition | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Overall | 72 | 33 | 31 | 8 | 363 | 380 | 36 | 18 | 12 | 6 | 282 | 274 | 36 | 15 | 19 | 2 | 81 | 106 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
DMHA Select - U11 SELECT | 24 | 10 | 11 | 3 | 62 | 79 | 12 | 8 | 2 | 2 | 43 | 32 | 12 | 2 | 9 | 1 | 19 | 47 |
---|
DMHA Select - U13 SELECT | 23 | 16 | 4 | 3 | 80 | 35 | 12 | 8 | 2 | 2 | 43 | 20 | 11 | 8 | 2 | 1 | 37 | 15 |
---|
DMHA Select - U15 SELECT | 22 | 5 | 15 | 2 | 37 | 78 | 11 | 2 | 7 | 2 | 22 | 38 | 11 | 3 | 8 | 0 | 15 | 40 |
---|
DMHA Select - U16 SELECT | 3 | 2 | 1 | 0 | 12 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 10 | 4 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakville Rangers | 13 | 5 | 7 | 1 | 31 | 33 | 7 | 3 | 3 | 1 | 20 | 21 | 6 | 2 | 4 | 0 | 11 | 12 |
---|
Guelph Gryphons | 11 | 6 | 4 | 1 | 40 | 26 | 6 | 3 | 2 | 1 | 23 | 14 | 5 | 3 | 2 | 0 | 17 | 12 |
---|
Halton Hills Thunder | 11 | 7 | 2 | 2 | 31 | 27 | 5 | 4 | 0 | 1 | 19 | 9 | 6 | 3 | 2 | 1 | 12 | 18 |
---|
Centre Wellington Fusion | 10 | 3 | 5 | 2 | 16 | 27 | 5 | 2 | 2 | 1 | 9 | 13 | 5 | 1 | 3 | 1 | 7 | 14 |
---|
Flamborough Sabres | 8 | 3 | 3 | 2 | 19 | 22 | 5 | 2 | 1 | 2 | 15 | 15 | 3 | 1 | 2 | 0 | 4 | 7 |
---|
Hespeler Shamrocks | 6 | 0 | 6 | 0 | 5 | 38 | 3 | 0 | 3 | 0 | 4 | 15 | 3 | 0 | 3 | 0 | 1 | 23 |
---|
Brampton 45s | 5 | 5 | 0 | 0 | 22 | 3 | 2 | 2 | 0 | 0 | 8 | 2 | 3 | 3 | 0 | 0 | 14 | 1 |
---|
Erin-Hillsburgh Devils | 5 | 2 | 3 | 0 | 15 | 16 | 2 | 2 | 0 | 0 | 10 | 1 | 3 | 0 | 3 | 0 | 5 | 15 |
---|
Dofasco Steel Hawks | 2 | 1 | 1 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Brantford 99ers | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
JL Grightmire Market Street Arena | 35 | 18 | 11 | 6 | 279 | 269 | 35 | 18 | 11 | 6 | 279 | 269 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial (Guelph) | 4 | 2 | 2 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 11 |
---|
MMSP (D) | 4 | 2 | 2 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 15 |
---|
SMSC (3) | 4 | 0 | 4 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 10 |
---|
Carlisle | 3 | 1 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 7 |
---|
Hespeler (1) | 3 | 0 | 3 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 23 |
---|
Hillsburgh | 3 | 0 | 3 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 15 |
---|
Elora | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
Fergus (B) | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
MMSP (B) | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 |
---|
Dofasco/FH Sherman East Park | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Exhibition | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Fergus (A) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Gretzky Centre | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Joshua Creek (Red) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Olympic Arena | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Susan Fennell (1) | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Susan Fennell (2) | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Terry Miller | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Trafalgar Park | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|