Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 36 | 19 | 15 | 2 | 135 | 110 | 18 | 11 | 6 | 1 | 78 | 51 | 18 | 8 | 9 | 1 | 57 | 59 |
|---|
| Playoff | 18 | 11 | 5 | 2 | 85 | 39 | 9 | 6 | 2 | 1 | 49 | 22 | 9 | 5 | 3 | 1 | 36 | 17 |
|---|
| Overall | 54 | 30 | 20 | 4 | 220 | 149 | 27 | 17 | 8 | 2 | 127 | 73 | 27 | 13 | 12 | 2 | 93 | 76 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| DMHA SELECT - U11 SELECT | 18 | 15 | 3 | 0 | 119 | 22 | 9 | 8 | 1 | 0 | 63 | 9 | 9 | 7 | 2 | 0 | 56 | 13 |
|---|
| DMHA SELECT - U13 SELECT | 18 | 10 | 6 | 2 | 51 | 38 | 9 | 7 | 2 | 0 | 35 | 13 | 9 | 3 | 4 | 2 | 16 | 25 |
|---|
| DMHA SELECT - U15 SELECT | 18 | 5 | 11 | 2 | 50 | 89 | 9 | 2 | 5 | 2 | 29 | 51 | 9 | 3 | 6 | 0 | 21 | 38 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 11 | 5 | 6 | 0 | 25 | 36 | 6 | 3 | 3 | 0 | 15 | 22 | 5 | 2 | 3 | 0 | 10 | 14 |
|---|
| Oakville Rangers | 7 | 4 | 1 | 2 | 28 | 10 | 3 | 3 | 0 | 0 | 19 | 4 | 4 | 1 | 1 | 2 | 9 | 6 |
|---|
| Orangeville Flyers | 7 | 5 | 2 | 0 | 34 | 23 | 3 | 2 | 1 | 0 | 16 | 8 | 4 | 3 | 1 | 0 | 18 | 15 |
|---|
| Flamborough Sabres | 6 | 1 | 5 | 0 | 15 | 24 | 4 | 1 | 3 | 0 | 12 | 16 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Hespeler Shamrocks | 6 | 2 | 4 | 0 | 13 | 21 | 2 | 1 | 1 | 0 | 7 | 8 | 4 | 1 | 3 | 0 | 6 | 13 |
|---|
| Ancaster Avalanche | 3 | 0 | 1 | 2 | 11 | 18 | 2 | 0 | 0 | 2 | 10 | 10 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Brampton 45s | 3 | 3 | 0 | 0 | 17 | 2 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Centre Wellington Fusion | 3 | 3 | 0 | 0 | 29 | 4 | 2 | 2 | 0 | 0 | 17 | 2 | 1 | 1 | 0 | 0 | 12 | 2 |
|---|
| Halton Hills Thunder | 3 | 3 | 0 | 0 | 17 | 2 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Oakville Rangers 2 | 2 | 2 | 0 | 0 | 19 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Woolwich Wildcats | 2 | 1 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Oakville Rangers 1 | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| JL Grightmire Market Street Arena | 27 | 17 | 8 | 2 | 127 | 73 | 27 | 17 | 8 | 2 | 127 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hespeler (1) | 4 | 1 | 3 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 13 |
|---|
| Tony Rose (A) | 4 | 3 | 1 | 0 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 15 |
|---|
| Centennial (Guelph) | 3 | 1 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 8 |
|---|
| Canlan Oakville (2) | 2 | 2 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 2 |
|---|
| SMSC (3) | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Victoria | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Beverly Community Centre | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Carlisle | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Fergus (B) | 1 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 2 |
|---|
| Glen Abbey (Blue) | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Kinoak | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| MMSP (B) | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Spring Valley | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Susan Fennell (1) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Susan Fennell (2) | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Woolwich Township | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|