Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 29 | 15 | 12 | 2 | 106 | 91 | 14 | 8 | 5 | 1 | 55 | 42 | 15 | 7 | 7 | 1 | 51 | 49 |
|---|
| Overall | 29 | 15 | 12 | 2 | 106 | 91 | 14 | 8 | 5 | 1 | 55 | 42 | 15 | 7 | 7 | 1 | 51 | 49 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| DMHA SELECT - U11 SELECT | 10 | 8 | 2 | 0 | 64 | 13 | 5 | 4 | 1 | 0 | 30 | 5 | 5 | 4 | 1 | 0 | 34 | 8 |
|---|
| DMHA SELECT - U15 SELECT | 10 | 2 | 7 | 1 | 24 | 55 | 5 | 1 | 3 | 1 | 15 | 32 | 5 | 1 | 4 | 0 | 9 | 23 |
|---|
| DMHA SELECT - U13 SELECT | 9 | 5 | 3 | 1 | 18 | 23 | 4 | 3 | 1 | 0 | 10 | 5 | 5 | 2 | 2 | 1 | 8 | 18 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 6 | 2 | 4 | 0 | 8 | 24 | 3 | 1 | 2 | 0 | 3 | 14 | 3 | 1 | 2 | 0 | 5 | 10 |
|---|
| Flamborough Sabres | 4 | 1 | 3 | 0 | 12 | 15 | 3 | 1 | 2 | 0 | 11 | 10 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Halton Hills Thunder | 3 | 3 | 0 | 0 | 17 | 2 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Oakville Rangers | 3 | 1 | 1 | 1 | 7 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Orangeville Flyers | 3 | 2 | 1 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 12 |
|---|
| Ancaster Avalanche | 2 | 0 | 1 | 1 | 7 | 14 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Oakville Rangers 2 | 2 | 2 | 0 | 0 | 19 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Woolwich Wildcats | 2 | 1 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Brampton 45s | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Centre Wellington Fusion | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hespeler Shamrocks | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakville Rangers 1 | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| JL Grightmire Market Street Arena | 14 | 8 | 5 | 1 | 55 | 42 | 14 | 8 | 5 | 1 | 55 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tony Rose (A) | 3 | 2 | 1 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 12 |
|---|
| Canlan Oakville (2) | 2 | 2 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 2 |
|---|
| Centennial (Guelph) | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Carlisle | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Kinoak | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| MMSP (B) | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| SMSC (3) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Spring Valley | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Susan Fennell (1) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Victoria | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Woolwich Township | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|