Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 14 | 4 | 8 | 2 | 92 | 107 | 5 | 0 | 3 | 2 | 72 | 78 | 9 | 4 | 5 | 0 | 20 | 29 |
---|
Exhibition | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Overall | 15 | 5 | 8 | 2 | 97 | 109 | 5 | 0 | 3 | 2 | 72 | 78 | 10 | 5 | 5 | 0 | 25 | 31 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
DMHA Select - U15 SELECT | 5 | 0 | 5 | 0 | 4 | 27 | 2 | 0 | 2 | 0 | 3 | 7 | 3 | 0 | 3 | 0 | 1 | 20 |
---|
DMHA Select - U11 SELECT | 4 | 1 | 1 | 2 | 11 | 12 | 2 | 0 | 0 | 2 | 8 | 8 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
DMHA Select - U13 SELECT | 3 | 2 | 1 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 3 |
---|
DMHA Select - U16 SELECT | 3 | 2 | 1 | 0 | 12 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 10 | 4 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 3 | 1 | 2 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Hespeler Shamrocks | 3 | 0 | 3 | 0 | 2 | 19 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 17 |
---|
Dofasco Steel Hawks | 2 | 1 | 1 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Flamborough Sabres | 2 | 1 | 0 | 1 | 8 | 6 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Brampton 45s | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Brantford 99ers | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Erin-Hillsburgh Devils | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Halton Hills Thunder | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakville Rangers | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
JL Grightmire Market Street Arena | 5 | 0 | 3 | 2 | 72 | 78 | 5 | 0 | 3 | 2 | 72 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial (Guelph) | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Hespeler (1) | 2 | 0 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 17 |
---|
Carlisle | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Dofasco/FH Sherman East Park | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Gretzky Centre | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Hillsburgh | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
SMSC (3) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Susan Fennell (1) | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|