Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 31 | 12 | 16 | 3 | 190 | 203 | 13 | 5 | 5 | 3 | 149 | 151 | 18 | 7 | 11 | 0 | 41 | 52 |
---|
Exhibition | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Overall | 32 | 13 | 16 | 3 | 195 | 205 | 13 | 5 | 5 | 3 | 149 | 151 | 19 | 8 | 11 | 0 | 46 | 54 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
DMHA Select - U15 SELECT | 11 | 1 | 9 | 1 | 17 | 42 | 5 | 0 | 4 | 1 | 10 | 16 | 6 | 1 | 5 | 0 | 7 | 26 |
---|
DMHA Select - U11 SELECT | 9 | 2 | 5 | 2 | 22 | 30 | 3 | 1 | 0 | 2 | 13 | 11 | 6 | 1 | 5 | 0 | 9 | 19 |
---|
DMHA Select - U13 SELECT | 9 | 8 | 1 | 0 | 39 | 9 | 4 | 4 | 0 | 0 | 19 | 4 | 5 | 4 | 1 | 0 | 20 | 5 |
---|
DMHA Select - U16 SELECT | 3 | 2 | 1 | 0 | 12 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 10 | 4 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakville Rangers | 6 | 1 | 5 | 0 | 9 | 13 | 1 | 0 | 1 | 0 | 2 | 3 | 5 | 1 | 4 | 0 | 7 | 10 |
---|
Guelph Gryphons | 5 | 2 | 3 | 0 | 17 | 14 | 3 | 1 | 2 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Brampton 45s | 4 | 4 | 0 | 0 | 19 | 3 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 11 | 1 |
---|
Halton Hills Thunder | 4 | 3 | 0 | 1 | 15 | 8 | 3 | 2 | 0 | 1 | 12 | 7 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Centre Wellington Fusion | 3 | 0 | 2 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Hespeler Shamrocks | 3 | 0 | 3 | 0 | 2 | 19 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 17 |
---|
Dofasco Steel Hawks | 2 | 1 | 1 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Erin-Hillsburgh Devils | 2 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
Flamborough Sabres | 2 | 1 | 0 | 1 | 8 | 6 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Brantford 99ers | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
JL Grightmire Market Street Arena | 13 | 5 | 5 | 3 | 149 | 151 | 13 | 5 | 5 | 3 | 149 | 151 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
SMSC (3) | 4 | 0 | 4 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 10 |
---|
Centennial (Guelph) | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Hespeler (1) | 2 | 0 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 17 |
---|
Hillsburgh | 2 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
Carlisle | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Dofasco/FH Sherman East Park | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Elora | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Fergus (A) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Gretzky Centre | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
MMSP (B) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Susan Fennell (1) | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Susan Fennell (2) | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Trafalgar Park | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|