Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 39 | 16 | 20 | 3 | 225 | 250 | 19 | 8 | 8 | 3 | 180 | 194 | 20 | 8 | 12 | 0 | 45 | 56 |
---|
Exhibition | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Overall | 40 | 17 | 20 | 3 | 230 | 252 | 19 | 8 | 8 | 3 | 180 | 194 | 21 | 9 | 12 | 0 | 50 | 58 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
DMHA Select - U15 SELECT | 14 | 2 | 11 | 1 | 22 | 55 | 6 | 0 | 5 | 1 | 11 | 25 | 8 | 2 | 6 | 0 | 11 | 30 |
---|
DMHA Select - U13 SELECT | 12 | 10 | 2 | 0 | 47 | 12 | 7 | 6 | 1 | 0 | 27 | 7 | 5 | 4 | 1 | 0 | 20 | 5 |
---|
DMHA Select - U11 SELECT | 11 | 3 | 6 | 2 | 29 | 38 | 5 | 2 | 1 | 2 | 20 | 19 | 6 | 1 | 5 | 0 | 9 | 19 |
---|
DMHA Select - U16 SELECT | 3 | 2 | 1 | 0 | 12 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 10 | 4 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 7 | 4 | 3 | 0 | 23 | 15 | 4 | 2 | 2 | 0 | 15 | 10 | 3 | 2 | 1 | 0 | 8 | 5 |
---|
Oakville Rangers | 7 | 2 | 5 | 0 | 15 | 17 | 2 | 1 | 1 | 0 | 8 | 7 | 5 | 1 | 4 | 0 | 7 | 10 |
---|
Centre Wellington Fusion | 5 | 0 | 4 | 1 | 6 | 17 | 2 | 0 | 1 | 1 | 3 | 6 | 3 | 0 | 3 | 0 | 3 | 11 |
---|
Halton Hills Thunder | 5 | 4 | 0 | 1 | 19 | 8 | 4 | 3 | 0 | 1 | 16 | 7 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Brampton 45s | 4 | 4 | 0 | 0 | 19 | 3 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 11 | 1 |
---|
Hespeler Shamrocks | 4 | 0 | 4 | 0 | 3 | 28 | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 1 | 17 |
---|
Flamborough Sabres | 3 | 1 | 1 | 1 | 9 | 9 | 2 | 0 | 1 | 1 | 6 | 8 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Dofasco Steel Hawks | 2 | 1 | 1 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Erin-Hillsburgh Devils | 2 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
Brantford 99ers | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
JL Grightmire Market Street Arena | 19 | 8 | 8 | 3 | 180 | 194 | 19 | 8 | 8 | 3 | 180 | 194 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
SMSC (3) | 4 | 0 | 4 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 10 |
---|
Centennial (Guelph) | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Elora | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
Hespeler (1) | 2 | 0 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 17 |
---|
Hillsburgh | 2 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
Carlisle | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Dofasco/FH Sherman East Park | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Exhibition | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Fergus (A) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Gretzky Centre | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
MMSP (B) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Susan Fennell (1) | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Susan Fennell (2) | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Trafalgar Park | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|