PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 5 | 4 | 1 | 0 | 22 | 19 | 8 | 1 | 6 | 1 | 13 | 25 | 13 | 5 | 7 | 1 | 35 | 44 |
Playoff | 4 | 1 | 3 | 0 | 9 | 12 | 3 | 3 | 0 | 0 | 9 | 5 | 7 | 4 | 3 | 0 | 18 | 17 |
Overall | 9 | 5 | 4 | 0 | 31 | 31 | 11 | 4 | 6 | 1 | 22 | 30 | 20 | 9 | 10 | 1 | 53 | 61 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bruins | 2 | 0 | 2 | 0 | 1 | 5 | 5 | 1 | 4 | 0 | 5 | 13 | 7 | 1 | 6 | 0 | 6 | 18 |
Panthers | 3 | 2 | 1 | 0 | 16 | 17 | 3 | 1 | 2 | 0 | 9 | 13 | 6 | 3 | 3 | 0 | 25 | 30 |
Penguins | 4 | 3 | 1 | 0 | 14 | 9 | 3 | 2 | 0 | 1 | 8 | 4 | 7 | 5 | 1 | 1 | 22 | 13 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
JL Grightmire Market Street Arena | 9 | 5 | 4 | 0 | 31 | 31 | 11 | 4 | 6 | 1 | 22 | 30 | 20 | 9 | 10 | 1 | 53 | 61 |