PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 14 | 7 | 6 | 1 | 51 | 51 | 13 | 8 | 3 | 2 | 46 | 30 | 27 | 15 | 9 | 3 | 97 | 81 |
Playoff | 4 | 2 | 2 | 0 | 17 | 15 | 4 | 1 | 3 | 0 | 12 | 17 | 8 | 3 | 5 | 0 | 29 | 32 |
Overall | 18 | 9 | 8 | 1 | 68 | 66 | 17 | 9 | 6 | 2 | 58 | 47 | 35 | 18 | 14 | 3 | 126 | 113 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Garden City Warriors Minor | 5 | 1 | 3 | 1 | 11 | 20 | 4 | 2 | 2 | 0 | 12 | 12 | 9 | 3 | 5 | 1 | 23 | 32 |
Grimsby Kings AE | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 8 | 10 |
Lincoln Blades Minor | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
Niagara Falls Flyers Minor | 3 | 2 | 1 | 0 | 15 | 10 | 3 | 3 | 0 | 0 | 15 | 5 | 6 | 5 | 1 | 0 | 30 | 15 |
NOTL Wolves AE | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 14 | 0 |
Port Colborne Sailors | 2 | 2 | 0 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 16 | 7 |
Thorold Blackhawks AE | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 1 | 0 | 1 | 10 | 8 |
Welland Tigers Minor | 4 | 2 | 2 | 0 | 12 | 16 | 5 | 0 | 4 | 1 | 10 | 21 | 9 | 2 | 6 | 1 | 22 | 37 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Centennial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Gale (Centennial) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 5 | 3 | 3 | 0 | 0 | 15 | 5 |
JL Grightmire Market Street Arena | 16 | 8 | 7 | 1 | 61 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 7 | 1 | 61 | 60 |
Meridian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Peach King (1 - East) | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 1 | 2 | 0 | 9 | 10 | 4 | 2 | 2 | 0 | 15 | 11 |
Peach King (2 - West) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
S-H SEC (Sportsplex) (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 9 | 5 |
S-H SEC (Sportsplex) (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Thorold (Frank Doherty) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
Vale (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Welland (Main) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 17 | 4 | 0 | 3 | 1 | 8 | 17 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.