PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 14 | 10 | 4 | 0 | 63 | 40 | 14 | 10 | 2 | 2 | 86 | 32 | 28 | 20 | 6 | 2 | 149 | 72 |
Playoff | 13 | 10 | 3 | 0 | 54 | 32 | 9 | 6 | 3 | 0 | 44 | 31 | 22 | 16 | 6 | 0 | 98 | 63 |
Overall | 27 | 20 | 7 | 0 | 117 | 72 | 23 | 16 | 5 | 2 | 130 | 63 | 50 | 36 | 12 | 2 | 247 | 135 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Dunnville Mudcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
Fort Erie Meteors | 5 | 5 | 0 | 0 | 20 | 4 | 2 | 1 | 1 | 0 | 6 | 5 | 7 | 6 | 1 | 0 | 26 | 9 |
Garden City Falcons | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 15 | 3 | 3 | 3 | 0 | 0 | 20 | 4 |
Glanbrook Rangers | 3 | 2 | 1 | 0 | 13 | 12 | 2 | 1 | 0 | 1 | 8 | 7 | 5 | 3 | 1 | 1 | 21 | 19 |
Grimsby Kings | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 1 | 1 | 0 | 4 | 5 | 4 | 1 | 3 | 0 | 6 | 16 |
Lincoln Blades | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 2 | 0 | 0 | 14 | 7 | 4 | 3 | 1 | 0 | 22 | 14 |
Niagara Falls Flyers | 4 | 4 | 0 | 0 | 32 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 5 | 5 | 0 | 0 | 35 | 8 |
NOTL Wolves | 2 | 1 | 1 | 0 | 7 | 10 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 10 | 13 |
Pelham Panthers | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 2 | 1 | 0 | 12 | 9 | 6 | 4 | 2 | 0 | 21 | 15 |
Port Colborne Sailors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 16 | 1 |
Riverside Rangers | 2 | 1 | 1 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 6 | 11 | 4 | 1 | 3 | 0 | 11 | 20 |
Thorold Blackhawks | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 15 | 3 |
Welland Tigers | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 6 | 5 | 3 | 3 | 0 | 0 | 16 | 8 |
Welland Tigers AE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 12 | 1 |
West Lincoln Wrath | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Burgoyne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Centennial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Dunnville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 7 | 2 | 2 | 0 | 0 | 14 | 7 |
Gale (3 - Meridian) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Glanbrook | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 7 | 2 | 1 | 0 | 1 | 8 | 7 |
JL Grightmire Market Street Arena | 24 | 18 | 6 | 0 | 106 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 18 | 6 | 0 | 106 | 65 |
Leisureplex (Kinsmen) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Peach King (2 - West) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 |
Pelham | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 9 | 3 | 2 | 1 | 0 | 12 | 9 |
Smithville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
Thorold (Frank Doherty) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Vale (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 16 | 1 |
Welland (Main) | 3 | 2 | 1 | 0 | 11 | 7 | 2 | 2 | 0 | 0 | 15 | 3 | 5 | 4 | 1 | 0 | 26 | 10 |
Welland (Youth) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 6 | 2 | 2 | 0 | 0 | 18 | 6 |
WFCU (AM 800) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 11 | 2 | 0 | 2 | 0 | 6 | 11 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.